Flame Retardant Flexible Polyurethane Hose
Light weight and flexible Polyether-Polyurethane ducting, flame-retardant. Suction and conveying of abrasive particles or granules for high temperature applications
key word:
Category:
Enclosure:
Hotline:
Hotline:
Flame Retardant Flexible Polyurethane Hose
|
lnner Diameter (mm) |
Wall Thickness (mm) |
Overpressure (bar) |
Vacuum (bar) |
Standard Length (m) |
| 25 | 0.6 | 1.600 | 0.360 | 50 |
| 32 | 0.6 | 1.260 | 0.340 | 50 |
| 38 | 0.6 | 1.060 | 0.320 | 50 |
| 50 | 0.6 | 0.815 | 0.260 | 50 |
| 64 | 0.6 | 0.630 | 0.180 | 50 |
| 70 | 0.6 | 0.585 | 0.150 | 50 |
| 75 | 0.6 | 0.545 | 0.140 | 50 |
| 80 | 0.6 | 0.510 | 0.130 | 50 |
| 90 | 0.6 | 0.455 | 0.115 | 50 |
| 100 | 0.6 | 0.410 | 0.090 | 50 |
| 110 | 0.6 | 0.375 | 0.080 | 50 |
| 120 | 0.6 | 0.340 | 0.075 | 50 |
| 125 | 0.6 | 0.330 | 0.060 | 50 |
| 130 | 0.6 | 0.135 | 0.060 | 50 |
| 140 | 0.6 | 0.295 | 0.060 | 50 |
| 150 | 0.6 | 0.275 | 0.055 | 50 |
| 170 | 0.6 | 0.255 | 0.050 | 50 |
| 175 | 0.6 | 0.240 | 0.045 | 50 |
| 180 | 0.6 | 0.235 | 0.040 | 50 |
| 200 | 0.6 | 0.230 | 0.040 | 50 |
| 210 | 0.6 | 0.205 | 0.038 | 50 |
| 220 | 0.6 | 0.190 | 0.035 | 50 |
| 225 | 0.6 | 0.185 | 0.032 | 50 |
| 250 | 0.6 | 0.180 | 0.030 | 50 |
| 275 | 0.6 | 0.165 | 0.025 | 50 |
| 275 | 0.6 | 0.150 | 0.020 | 50 |
| 300 | 0.6 | 0.135 | 0.015 | 50 |
| 325 | 0.6 | 0.130 | 0.010 | 50 |
| 350 | 0.6 | 0.115 | 0.010 | 50 |
| 375 | 0.6 | 0.100 | 0.010 | 50 |
| 400 | 0.6 | 0.080 | 0.010 | 50 |
Application
*for the delivery of cold air and warm air
*for the suction of wood dust and wood chips on wood processing machines
*for de-dusting and suction plants, industrial vacuum cleaners, suction of paper and textile fibres,dust powder,fibers,chips
*as resistant protection
Properties
- Ideal for moving large volumes of air in portable or permanent ventilation/exhaust systems
- Wearstrip offers additional external abrasion & drag resistance
- Great compressibility
- Retractability allows for convenient storage & easy transport in a fraction of its fully extended length
- Listed as UL94-V1、UL94-V1、UL94-V0 flame retardant
- Shown with optional cuff
Handings *Dust, Powder, Fibres
Material *Polyurethane
Thickness *0.6MM
Temperature * -40℃ to 90℃ (Short-term 125°C)
The tolerance for all parameters is 5%. All parameters apply to room temperature (approx. 22 ° C).

wood making

solid collection

air suction
Recommendations
PUGS04 Very Light Flexible Polyurethane Hose
PUGS04-M Very Light Flexible Polyurethane Hose
PUGS41 Extremely Flexible Polyurethane Hose
PUGS06 Light Flexible Polyurethane Hose
PUGS06-M Light Flexible Polyurethane Hose
PUGS09 Medium Weight Flexible Polyurethane Hose